Botanical species · safety record
Chelidonium majus
The EFSA Compendium of Botanicals holds 64 constituent measurements and 1 genotoxicity assay for Chelidonium majus. This page reports what those source records contain and how to reach them. It carries no effect estimate, no dose and no recommendation.
Accepted name in source: Chelidonium majus L.
Also recorded as
Synonyms are carried from the source compendium. A species may be traded and studied under more than one name, which is exactly how a safety record gets lost.
Regulatory presence
Health Canada's Licensed Natural Health Products Database holds 163 licensed products naming Chelidonium majus as a medicinal ingredient, matched on the exact Latin binomial. A licence records that a product met the regulator's requirements for sale in Canada. It is not evidence that the product works.
Extract types on licence
Source material stated
What the records describe
Constituents measured
- Chelidonine12
- Berberine9
- Chelerythrine9
- Coptisine9
- Protopine9
- Sanguinarine8
- Dihydrosanguinarine3
- Benzophenanthridine alkaloids2
- Allocryptopine1
- Stylopine1
Plant parts
- Aerial part of plants31
- Roots and other underground parts30
- Live plants3
Preparations
- Solvent extraction62
Recorded constituents
What analytical work has found in this species, at which plant part and preparation. A measured constituent is a fact about material, not about effect.
| Substance | Plant part | Preparation | Concentration | Analytical method | Source |
|---|---|---|---|---|---|
| Allocryptopine | Aerial part of plants | Solvent extraction | 0.028 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Berberine | Roots and other underground parts | Solvent extraction | ≥ 8.866 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Berberine | Roots and other underground parts | Solvent extraction | ≤ 60.098 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Berberine | Aerial part of plants | Solvent extraction | ≥ 25.545 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Berberine | Aerial part of plants | Solvent extraction | ≤ 30.231 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Berberine | Aerial part of plants | Solvent extraction | 0.013 Percent | HPLC with standard detection methods | Resolve DOI |
| Chelerythrine | Aerial part of plants | Solvent extraction | ≥ 1.143 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelerythrine | Aerial part of plants | Solvent extraction | ≤ 3.906 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelerythrine | Aerial part of plants | Solvent extraction | 0.04 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Chelerythrine | Roots and other underground parts | Solvent extraction | ≥ 10.361 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelerythrine | Roots and other underground parts | Solvent extraction | ≤ 30.74 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelerythrine | Roots and other underground parts | — | — | Unspecified | Resolve DOI |
| Chelidonine | Aerial part of plants | Solvent extraction | ≤ 187.233 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelidonine | Aerial part of plants | Solvent extraction | ≥ 115.929 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelidonine | Aerial part of plants | Solvent extraction | ≥ 0.025 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Chelidonine | Aerial part of plants | Solvent extraction | ≤ 0.027 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Chelidonine | Aerial part of plants | Solvent extraction | 0.027 Percent | HPLC with standard detection methods | Resolve DOI |
| Chelidonine | Roots and other underground parts | Solvent extraction | ≥ 382.439 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Chelidonine | Roots and other underground parts | Solvent extraction | ≤ 1780.667 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Coptisine | Roots and other underground parts | Solvent extraction | ≤ 819.745 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Coptisine | Roots and other underground parts | Solvent extraction | ≥ 746.901 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Coptisine | Aerial part of plants | Solvent extraction | 0.361 Percent | HPLC with standard detection methods | Resolve DOI |
| Coptisine | Aerial part of plants | Solvent extraction | ≤ 0.763 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Coptisine | Aerial part of plants | Solvent extraction | ≥ 0.361 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Coptisine | Aerial part of plants | Solvent extraction | ≤ 1027.096 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Coptisine | Aerial part of plants | Solvent extraction | ≥ 287.474 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Protopine | Roots and other underground parts | Solvent extraction | ≤ 368.95 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Protopine | Roots and other underground parts | Solvent extraction | ≥ 72.036 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Protopine | Aerial part of plants | Solvent extraction | 0.043 Percent | HPLC with standard detection methods | Resolve DOI |
| Protopine | Aerial part of plants | Solvent extraction | ≤ 0.049 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Protopine | Aerial part of plants | Solvent extraction | ≥ 0.043 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Protopine | Aerial part of plants | Solvent extraction | ≤ 241.725 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Protopine | Aerial part of plants | Solvent extraction | ≥ 125.385 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Sanguinarine | Aerial part of plants | Solvent extraction | ≥ 4.188 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Sanguinarine | Aerial part of plants | Solvent extraction | ≥ 0.041 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Sanguinarine | Aerial part of plants | Solvent extraction | ≤ 4.418 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
| Sanguinarine | Aerial part of plants | Solvent extraction | ≤ 0.055 Percent | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Sanguinarine | Aerial part of plants | Solvent extraction | 0.041 Percent | HPLC with standard detection methods | Resolve DOI |
| Sanguinarine | Roots and other underground parts | — | — | Unspecified | Resolve DOI |
| Sanguinarine | Roots and other underground parts | Solvent extraction | ≤ 30.834 Milligram/100 gram | Standard Chromatographic tests (paper- thin layer- and column chromatography) | Resolve DOI |
40 of 64 records are shown, ordered so that records carrying a resolvable reference come first.
Genotoxicity testing
Outcomes of genotoxicity assays as recorded in the source. A negative assay is a result under those test conditions, not a clearance.
| Outcome | Endpoint | Test | Tested organism | Metabolic activation | Source |
|---|---|---|---|---|---|
| Positive | DNA damage and/or repair | single cell gel/comet assay in mammalian cells for detection of DNA damage | House mouse (as animal) | — | Resolve DOI |
Cited sources
The literature the compendium cites for this species. Metatron Health has no relationship with these authors or journals and earns nothing from citing them.
- NIU, CQ., HE, LY. DETERMINATION OF ISOQUINOLINE ALKALOIDS IN CHELIDONIUM-MAJUS L BY ION-PAIR HIGH-PERFORMANCE LIQUID-CHROMATOGRAPHY . Journal of chromatography, 1991, vol. 542, no. 1, p. 193-199.
- Bogucka-Kocka, Anna., Zalewski, Daniel. Qualitative and Quantitative Determination of Main Alkaloids of Chelidonium majus L. Using Thin-Layer Chromatographic-Densitometric Method . Acta chromatographica, 2017, vol. 29, no. 3, p. 385-397. DOI
- Kulp, Maria., Bragina, Olga., Kogerman, Priit., Kaljurand, Mihkel. Capillary electrophoresis with led-induced native fluorescence detection for determination of isoquinoline alkaloids and their cytotoxicity in extracts of Chelidonium majus L . Journal of chromatography a, 2011, vol. 1218, no. 31, p. 5298-5304. DOI
- Kaminskyy, Vitaliy., Lin, Kah-Wai., Filyak, Yevhen., Stoika, Rostyslav. Differential effect of sanguinarine, chelerythrine and chelidonine on DNA damage and cell viability in primary mouse spleen cells and mouse leukemic cells . Cell biology international, 2008, vol. 32, no. 2, p. 271-277. DOI
- Cahlikova, Lucie., Opletal, Lubomir., Kurfurst, Milan., Macakova, Katerina., Kulhankova, Andrea., Host'alkova, Anna. Acetylcholinesterase and Butyrylcholinesterase Inhibitory Compounds from Chelidonium majus (Papaveraceae) . Natural product communications, 2010, vol. 5, no. 11, p. 1751-1754.
- Kursinszki, L., Sarkoezi, A., Kery, A., Szoeke, E. Improved RP-HPLC method for analysis of isoquinoline alkaloids in extracts of Chelidonium majus . Chromatographia, 2006, vol. 63, p. S131-S135. DOI
- Migas, Piotr., Heyka, Magdalena., Poblocka-Olech, Loretta., Krauze-Baranowska, Miroslawa. BMD-TLC - the useful technique for quantitative analysis of chelidonine, chelerythrine and berberine in herbal drugs. Journal of planar chromatography--modern tlc, 2012, vol. 25, no. 5, p. 439-444.
Boundary
A constituent measurement is a fact about material at a stated preparation, not a statement about what that material does in a person. An adverse-effect or genotoxicity record is an observation reported in a source, most often in an animal or laboratory model. Neither is a Metatron Health conclusion about causality, human risk or benefit, and the absence of a record is not proof that a preparation is safe. Nothing here is diagnosis, prescribing or individual medical care.
Continue
Europe PMC
Every record indexed for this species, resolvable and re-runnable.
All speciesSubstance index
Search and browse every species this world holds under source and hash.
Before anything elseSafety Centre
Interactions, contraindications and the escalation boundary this world does not cross.
In its own termsTraditions
How the living traditions approach preparation, use and context.