Botanical species · safety record
Citrus trifoliata
The EFSA Compendium of Botanicals holds 32 constituent measurements for Citrus trifoliata. This page reports what those source records contain and how to reach them. It carries no effect estimate, no dose and no recommendation.
Accepted name in source: Citrus trifoliata L.
Also recorded as
Synonyms are carried from the source compendium. A species may be traded and studied under more than one name, which is exactly how a safety record gets lost.
Regulatory presence
No Health Canada licensed natural health product in the snapshot names this species as a medicinal ingredient under this exact binomial. Absence here means absence from this one register under this one name, not absence from trade, and not a safety verdict.
What the records describe
Constituents measured
- Auraptene6
- Umbelliferone6
- Furanocoumarins5
- Bergapten1
- Daidzein1
- Daidzin1
- Deacetylnomilin1
- Formononetin1
- Genistein1
- Genistin1
Plant parts
- Seed11
- Leaves7
- Roots and other underground parts6
- Fruit peel4
- Fruit unspecified4
Preparations
- Solvent extraction32
Recorded constituents
What analytical work has found in this species, at which plant part and preparation. A measured constituent is a fact about material, not about effect.
| Substance | Plant part | Preparation | Concentration | Analytical method | Source |
|---|---|---|---|---|---|
| Daidzein | Leaves | Solvent extraction | 107.7 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Daidzin | Leaves | Solvent extraction | 153.8 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Deacetylnomilin | Seed | Solvent extraction | — | Unspecified | Resolve DOI |
| Formononetin | Leaves | Solvent extraction | 2491.6 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Genistein | Leaves | Solvent extraction | 24.1 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Genistin | Leaves | Solvent extraction | 121.5 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Limonin | Seed | Solvent extraction | — | Unspecified | Resolve DOI |
| Nomilin | Seed | Solvent extraction | — | Unspecified | Resolve DOI |
| Prunetin | Leaves | Solvent extraction | 115.9 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Sissotrin | Leaves | Solvent extraction | 268.5 Nanogram/gram | UHPLC-MS-MS | Resolve DOI |
| Auraptene | Seed | Solvent extraction | ≤ 980 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Auraptene | Fruit peel | Solvent extraction | ≥ 1211 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Auraptene | Fruit peel | Solvent extraction | ≤ 3432 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Auraptene | Fruit unspecified | Solvent extraction | ≥ 1072 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Auraptene | Fruit unspecified | Solvent extraction | ≤ 5786 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Auraptene | Seed | Solvent extraction | ≥ 663 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Bergapten | Seed | Solvent extraction | 0.06 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Furanocoumarins | Roots and other underground parts | Solvent extraction | < 4 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Furanocoumarins | Seed | Solvent extraction | — | Element spectroscopy | No resolvable identifier |
| Furanocoumarins | Seed | Solvent extraction | < 0.01 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Furanocoumarins | Roots and other underground parts | Solvent extraction | < 4 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Furanocoumarins | Roots and other underground parts | Solvent extraction | 11 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Imperatorin | Seed | Solvent extraction | 0.15 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Osthol | Roots and other underground parts | Solvent extraction | < 4 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Seselin | Roots and other underground parts | Solvent extraction | 78.9 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
| Umbelliferone | Seed | Solvent extraction | ≤ 15 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Umbelliferone | Seed | Solvent extraction | ≥ 12 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Umbelliferone | Fruit unspecified | Solvent extraction | ≤ 31 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Umbelliferone | Fruit unspecified | Solvent extraction | ≥ 19 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Umbelliferone | Fruit peel | Solvent extraction | ≤ 113 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Umbelliferone | Fruit peel | Solvent extraction | ≥ 44 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | No resolvable identifier |
| Xanthyletin | Roots and other underground parts | Solvent extraction | < 4 Percent | Standard Chromatographic tests (paper- thin layer- and column chromatography) | No resolvable identifier |
Cited sources
The literature the compendium cites for this species. Metatron Health has no relationship with these authors or journals and earns nothing from citing them.
- Mercolini, Laura., Mandrioli, Roberto., Ferranti, Anna., Sorella, Vittorio., Protti, Michele., Epifano, Francesco., Curini, Massimo., Raggi, Maria Augusta. Quantitative Evaluation of Auraptene and Umbelliferone, Chemopreventive Coumarins in Citrus Fruits, by HPLC-UV-FL-MS. Journal of agricultural and food chemistry, 2013, vol. 61, no. 8, p. 1694-1701.
- Guiotto, A., Rodighiero, P., Fornasiero, U. Furocoumarins from the seeds of Citrus trifoliata. Zeitschrift fuer naturforschung, teil c: biochemie, biophysik, biologie, virologie, 1973, vol. 28, no. 5-6, p. 260-3.
- Koblovska, Radka., Mackova, Zuzana., Vitkova, Michaela., Kokoska, Ladislav., Klejdus, Borivoj., Lapcik, Oldrich. Isoflavones in the Rutaceae family: Twenty selected representatives of the genera Citrus, Fortunella, Poncirus, Ruta and Severinia. PHYTOCHEMICAL ANALYSIS, 2008, vol. 19, no. 1, p. 64-70. DOI
- Dreyer, D.L. Citrus Bitter Principles. III. Isolation of Deacetylnomilin and Deoxylimonin. Journal of organic chemistry, 1965, vol. 30, no. 3, p. 749-751. DOI
- Nordby, Harold E., Nagy, Steven. Chemotaxonomic study of neutral coumarins in roots of Citrus and Poncirus by thin-layer, gas-liquid and high-performance liquid chromatographic analyses. Journal of chromatography, 1981, vol. 207, no. 1, p. 21-8.
- Weinstein, Boris., Craig, Alan R., Fuller, Leonard W., Kang, Jung-Bu., McBreen, Scott A. Furanocoumarins from Poncirus trifoliata and Ptelea baldwinii. Phytochemistry (elsevier), 1972, vol. 11, no. 4, p. 1530.
Boundary
A constituent measurement is a fact about material at a stated preparation, not a statement about what that material does in a person. An adverse-effect or genotoxicity record is an observation reported in a source, most often in an animal or laboratory model. Neither is a Metatron Health conclusion about causality, human risk or benefit, and the absence of a record is not proof that a preparation is safe. Nothing here is diagnosis, prescribing or individual medical care.
Continue
Europe PMC
Every record indexed for this species, resolvable and re-runnable.
All speciesSubstance index
Search and browse every species this world holds under source and hash.
Before anything elseSafety Centre
Interactions, contraindications and the escalation boundary this world does not cross.
In its own termsTraditions
How the living traditions approach preparation, use and context.