Botanical species · safety record
Senna obtusifolia
The EFSA Compendium of Botanicals holds 38 constituent measurements and 9 adverse-effect records for Senna obtusifolia. This page reports what those source records contain and how to reach them. It carries no effect estimate, no dose and no recommendation.
Accepted name in source: Senna obtusifolia (L.) H.S.Irwin & Barneby
Also recorded as
Synonyms are carried from the source compendium. A species may be traded and studied under more than one name, which is exactly how a safety record gets lost.
Regulatory presence
Health Canada's Licensed Natural Health Products Database holds 102 licensed products naming Senna obtusifolia as a medicinal ingredient, matched on the exact Latin binomial. A licence records that a product met the regulator's requirements for sale in Canada. It is not evidence that the product works.
Extract types on licence
Source material stated
What the records describe
Constituents measured
- 1,8-dihydroxyanthraquinone derivatives9
- Aloe-emodin5
- Chrysophanol5
- Emodin5
- Physcion5
- Rhein4
- Alkaloids1
- Anthracene derivatives1
- Naphthalene derivatives1
- Oxalates1
Plant parts
- Seed41
- Aerial part of plants3
- Leaves3
Preparations
- Solvent extraction41
Effect types
- Hepatotoxicity2
- Immunotoxicity2
- Digestive1
- Musclo-skeletal1
- Nephrotoxicity1
- Pulmonary and cardiac1
- Reproductive1
Target tissues
- Liver2
- Bone (deprecated)1
- Cardiovascular1
- Digestive1
- Heart1
- Muscle, skeletal1
- Testes1
- Urogenital: kidneys1
- haematological: lymph nodes1
Recorded constituents
What analytical work has found in this species, at which plant part and preparation. A measured constituent is a fact about material, not about effect.
| Substance | Plant part | Preparation | Concentration | Analytical method | Source |
|---|---|---|---|---|---|
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≤ 659.3 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≥ 34.6 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≤ 678.6 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≥ 25 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≤ 1576 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | ≥ 424.7 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Alkaloids | Seed | Solvent extraction | 260 Milligram/100 gram | Phytochemical screening | Resolve DOI |
| Aloe-emodin | Seed | Solvent extraction | ≤ 2.078 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Aloe-emodin | Seed | Solvent extraction | ≥ 0.697 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Aloe-emodin | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| Aloe-emodin | Seed | Solvent extraction | ≤ 468.1 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Aloe-emodin | Seed | Solvent extraction | ≥ 71.4 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Chrysophanol | Seed | Solvent extraction | ≤ 1.975 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Chrysophanol | Seed | Solvent extraction | ≥ 0.956 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Chrysophanol | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| Chrysophanol | Seed | Solvent extraction | ≤ 1661.1 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Chrysophanol | Seed | Solvent extraction | ≥ 53.8 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Emodin | Seed | Solvent extraction | ≤ 0.634 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Emodin | Seed | Solvent extraction | ≥ 0.256 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Emodin | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| Emodin | Seed | Solvent extraction | ≤ 423.2 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Emodin | Seed | Solvent extraction | ≥ 41.7 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Oxalates | Seed | Solvent extraction | 83.25 Milligram/100 gram | Phytochemical screening | Resolve DOI |
| Physcion | Seed | Solvent extraction | ≤ 0.773 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Physcion | Seed | Solvent extraction | ≥ 0.045 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Physcion | Seed | Solvent extraction | ≤ 298.9 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Physcion | Seed | Solvent extraction | ≥ 20.6 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Rhein | Seed | Solvent extraction | ≤ 0.573 Milligram/gram | Capillary (Zone) Electrophoresis (CE or CZE) | Resolve DOI |
| Rhein | Seed | Solvent extraction | — | UHPLC-MS-MS | Resolve DOI |
| Rhein | Seed | Solvent extraction | ≤ 1585.6 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Rhein | Seed | Solvent extraction | ≥ 275.7 Microgram/gram | High Performance Liquid Chromatography (HPLC)/Liquid Chromatography (LC) | Resolve DOI |
| Saponins | Seed | Solvent extraction | 185 Milligram/100 gram | Phytochemical screening | Resolve DOI |
| 1,8-dihydroxyanthraquinone derivatives | Seed | Solvent extraction | — | Gaschromatography (GC) | No resolvable identifier |
| Anthracene derivatives | Seed | Solvent extraction | — | Gaschromatography (GC) | No resolvable identifier |
| Naphthalene derivatives | Seed | Solvent extraction | — | Gaschromatography (GC) | No resolvable identifier |
| Physcion | Seed | Solvent extraction | — | Gaschromatography (GC) | No resolvable identifier |
Recorded adverse effects
Adverse effects reported in the source literature, most often in animal or laboratory models at a stated preparation and dose.
| Effect | Target tissue | Plant part | Preparation | Test organism | Test type | Source |
|---|---|---|---|---|---|---|
| Digestive | Digestive | Leaves | Solvent extraction | Rat (as animal) | Short-term toxicity | Resolve DOI |
| Hepatotoxicity | Liver | Leaves | Solvent extraction | Rat (as animal) | Short-term toxicity | Resolve DOI |
| Hepatotoxicity | Liver | Aerial part of plants | — | Cattle (as animal) | Case report | Resolve DOI |
| Immunotoxicity | Cardiovascular / haematological: lymph nodes | Seed | — | Rat (as animal) | Subchronic | Resolve DOI |
| Musclo-skeletal | Muscle, skeletal | Aerial part of plants | — | Cattle (as animal) | Case report | Resolve DOI |
| Nephrotoxicity | Urogenital: kidneys | Leaves | Solvent extraction | Rat (as animal) | Short-term toxicity | Resolve DOI |
| Pulmonary and cardiac | Heart | Aerial part of plants | — | Cattle (as animal) | Case report | Resolve DOI |
| Immunotoxicity | Bone (deprecated) | Seed | — | Rat (as animal) | Short-term toxicity | No resolvable identifier |
| Reproductive | Testes | Seed | — | Rat (as animal) | Short-term toxicity | No resolvable identifier |
Cited sources
The literature the compendium cites for this species. Metatron Health has no relationship with these authors or journals and earns nothing from citing them.
- VOSS, KA., BRENNECKE, LH. TOXICOLOGICAL AND HEMATOLOGICAL EFFECTS OF SICKLEPOD (CASSIA-OBTUSIFOLIA) SEEDS IN SPRAGUE-DAWLEY RATS - A SUBCHRONIC FEEDING STUDY. TOXICON, 1991, vol. 29, no. 11, p. 1329-1336. DOI
- Ingweye, J.N., Kalio, G.A., Ubua, J.A., Umoren, E.P. Nutritional evaluation of wild sicklepod (Senna obtusifolia) seeds from Obanliku, South-Eastern Nigeria. American Journal of Food Technology, 2010, vol. 5, no. 1, p. 1-12. DOI
- Jiang, TF., Lv, ZH., Wang, YH. Separation and determination of anthraquinones in Cassia obtusifolia (Leguminosae) by micellar electrokinetic capillary electrophoresis . Journal of separation science, 2005, vol. 28, no. 16, p. 2225-2229. DOI
- Yang, Chunjuan., Wang, Shuhong., Guo, Xiaowei., Sun, Jiahui., Liu, Lu., Wu, Lijun. Simultaneous determination of seven anthraquinones in rat plasma by Ultra High Performance Liquid Chromatography-tandem Mass Spectrometry and pharmacokinetic study after oral administration of Semen Cassiae extract . Journal of ethnopharmacology, 2015, vol. 169, p. 305-313. DOI
- Xu, Lijia., Chan, Chi-on., Lau, Ching-ching., Yu, Zhiling., Mok, Daniel K. W., Chen, Sibao. Simultaneous Determination of Eight Anthraquinones in Semen Cassiae by HPLC-DAD . Phytochemical analysis, 2012, vol. 23, no. 2, p. 110-116. DOI
- Lewis, D. C., Shibamoto, T. Analysis of toxic anthraquinones and related compounds with a fused silica capillary column. HRC CC, Journal of High Resolution Chromatography and Chromatography Communications, 1985, p. 280-282.
- Yagi, SM., El Tigani, S., Adam, SEI. Toxicity of Senna obtusifolia fresh and fermented leaves (kawal), Senna alata leaves and some products from Senna alata on rats. PHYTOTHERAPY RESEARCH, 1998, vol. 12, no. 5, p. 324-330. DOI
- Furlan, Fernando Henrique., Zanata, Carina., Damasceno, Everson dos Santos., de Oliveira, Leonardo Pintar., da Silva, Leilane Aparecida., Colodel, Edson Moleta., Riet-Correa, Franklin. Toxic myopathy and acute hepatic necrosis in cattle caused by ingestion of Senna obtusifolia (sicklepod, coffee senna) in Brazil. TOXICON, 2014, vol. 92, p. 24-30. DOI
- Dugan, G. M., Gumbmann, M. R. Toxicological evaluation of sicklepod and black nightshade seeds in short-term feeding studies in rats. Food and Chemical Toxicology, 1990, p. 101-107.
Boundary
A constituent measurement is a fact about material at a stated preparation, not a statement about what that material does in a person. An adverse-effect or genotoxicity record is an observation reported in a source, most often in an animal or laboratory model. Neither is a Metatron Health conclusion about causality, human risk or benefit, and the absence of a record is not proof that a preparation is safe. Nothing here is diagnosis, prescribing or individual medical care.
Continue
Europe PMC
Every record indexed for this species, resolvable and re-runnable.
All speciesSubstance index
Search and browse every species this world holds under source and hash.
Before anything elseSafety Centre
Interactions, contraindications and the escalation boundary this world does not cross.
In its own termsTraditions
How the living traditions approach preparation, use and context.